Legacy system
| No | System name | Development process | Migration information | Current system size | Development period |
|---|---|---|---|---|---|
| 1 | Multiple management systems for production, sales, export, after-slaes service, etc., running on mainframes | Inventory, migration design, source code migration – system test, user acceptance test support, go-live | NATURAL to Java COBOL to Java COBOL to MF COBOL PL/I to MF PL/I JCL to Java ASM to MF COBOL ADABAS to SQLServer OS/390 V2 to Windows Server 2012 | COBOL:2487KL JCL:545KL NATURAL:429KL PL/I:2156KL ASM:35KL Form:781 Screen:1572 | 20 months |
| 2 | Cost management system | Inventory, migration design, specification documentation, source code migration – migration test, system test & user acceptance test support | COBOL, COBOLS, COBOLX, IDL2, RPG, Macro to Java JCL to KShell ADBS to Oracle VSAS/RIQS to Oracle ACOS4 to Linux | COBOL:104.3KL COBOLS:124.5KL COBOLX:7.7KL DATASSF:5.0KL IDL2:391.1KL RPG:1.4KL JCL:431.5KL Macro:10KL | 15 months |
| 3 | Logistics system | Inventory, migration design, specification documentation, source code migration – system test, user acceptance test support, go-live | YPSCOBOL to NetCOBOL Natural to Java JCL to Bshell ADABAS to Oracle11g Fujitsu MSP to Linux | YPSCOBOL:243KL NATURAL:50KL JCL:480 Form:47 | 14 months |
| 4 | Sales system | Inventory, migration design, specification documentation, source code migration – system test, user acceptance test support, go-live | YPSCOBOL to NetCOBOL Natural to Java JCL to BShell ADABAS to Oracle11g Fujitsu MSP to Linux | YPSCOBOL:39.6KL Natural:58.2KL JCL:42 Form:26 | 14 months |
| 5 | Sales system | Inventory, migration design, UI design, source code migration – migration test, system test & user acceptance test support | PL/I (Form) to Java PL/I (Batch) to PL/SQL JCL to Shell VSAM, ADABAS, PS to Oracle12c IBM z/OS V1R8 to Linux | PL/I:1012.7KL JCL:36.8KL Form:265 Screen:1239 | 20 months |
| 6 | Human resources system | Inventory, migration design, UI design, source code migration – migration test, system test & user acceptance test support | PL/I (Screen) to Java PL/I (Batch) to PL/SQL JCL to Shell VSAM, ADABAS, PS to Oracle12c IBM z/OS V1R8 to Linux | PL/I:78KL JCL:18.5KL LAYOUT:203 MAP:13 Form:67 | 8 months |
| 7 | Purchasing and procurement system | Inventory, migration design, source code migration – system test, user acceptance test support, go-live support | NetCOBOL V9 to NetCOBOL V11 C, Pro*C to C, Pro*C VB6 to VB.NET2015 PL/SQL upgrade HTML to HTML Shell to Shell OFFICE2013 to OFFICE2016 Oracle10 to Oracle12c Solaris9 to Windows Server 2012 | COBOL:296.5KL C, Pro*C:334.9KL VB:517.1KL Shell:48.2KL HTML:747.6KL Form:52 | 7 months |
| 8 | Manufacturing management system | Inventory, migration design, specification documentation, UI design – migration test, system test & user acceptance test support | COBOL to Java PL/I to Java JCL to Shell VSAM to Oracle Fujitsu host to Linux | COBOL:141.5KL PL/I:37.2KL JCL:44.8KL | 13 months |
| 9 | Production / sales management system | Inventory, migration design, specification documentation, source code migration – migration test, functional modification | COBOL to PL/SQL VB to VB.NET JCL to PowerShell Symfoware to Oracle11g OS:XSP to LinuxRedhat5 | COBOL:204.6KL JCL:38.2KL VB:1071.6KL Form:152 | 11 months |
| 10 | Logistics and accounting management | Inventory, migration design, source code migration – migration test Scratch: Design – integration test support | Scree:NetCOBOL to ASP.net+JavaScript batch:NetCOBOL to VB.NET DB2+DAT file to SQLServer2012 Windows2003 Server to Windows Server 2012 Scratch: Development language:ASP.net+JavaScript+VB.NET DBMS:SQLServer Server:Windows Server 2012 | NetCOBOL(batch):79.7KL Screen:31 Form:63 Sctrach: ASP.Net + JavaScript:80.9KL Screen:37 Form:18 | 8 months |
| 11 | Production management system | Inventory, migration design, specification documentation, source code migration – migration test, test data migration | COBOL,COBOL/S to Java COBOL,COBOL/S to MF COBOL JCL to PowerShell+Java ADBS+VSAS to Oracle11gR2 ACOS4 to Windows Server 2012 | COBOL:102.5KL COBOL/S:20.3KL JCL:5.3KL | 8 months |
| 12 | Sales system | Inventory, migration design, source code migration – migration test, system test & user acceptance test support | COBOL to NetCOBOL JCL, JCM, ASM to Java+XML file AIM/NDB to Oracle12c OSIV XSP to Windows Server 2012 Standard | COBOL:336KL COPY sentence:17.3KL JCL:2.4KL Macro:83.2KL Form:115 | 9 months |
| 13 | Production and sales management system | Inventory, migration design, specification documentation, source code migration – migration test, system test support | XMAP to JSP COBOL to Java+MF COBOL ASM to MF COBOL/C JCL to PowerShell XDM/RD + XDM/SD + PDMⅡ to PostgreSQL Hitach host VOS3 to Windows Server 2012 | COBOL:328KL JCL:15KL ASM:11.8KL Form:84 | 10 months |
| 14 | Human resources and payroll system | Inventory, migration design, source code migration – migration test, system test & user acceptance test support | COBOL to VB.NET IFASPRO to SQLServer2005 PB(Form) to CrystalReport | COBOL:114KL Form:35 Number of data files:55 | 9 months |
| 15 | Production / sales management system | Inventory, migration design, specification documentation, source code migration – migration test, system test & user acceptance test support | RPG to Java(Screen) RPG to T-SQL(Batch) CL to PowerShell DB2 to SQLServer AS/400 to Windows Server 2008 | RPG:155KL CL:15.1KL | 9 months |
| 16 | Sales management system | Inventory, migration design, specification documentation, source code migration – system test, user acceptance test support, go-live | RPG, CL to Java DB2 to Oracle11g OS/400(V5R3M0) to Windows Server 2008 | RPG:110KL CL:20KL | 8 months |
| 17 | Production management system | Inventory, migration design, UI design, source code migration – system test, user acceptance test support | RPG, RPGLE, QRY, CL, CLLE to Java C to Java DB2/400 to PostgreSQL v10.0 IBM V7R2 to Linux7.2 | RPG, RPGLE:65.7KL CL, CLP:4.1KL C:11.3KL | 6 months |
| 18 | Sales management system | Inventory, migration design, source code migration – migration test, system test & user acceptance test support | RPG, CL to Java DB2 to SQLServer 2008 OS/400(V5R3M0) to Windows Server 2008 | RPG:69.2KL CL:14.7KL | 7 months |
| 19 | Insurance payout calculation system | Inventory, migration design, specification documentation, source code migration – migration test | APL to VBA VOS3 to Windows Vista | Logic function:323 data function:167 | 7 months |
Start the Conversation
Talk to a Modernization Expert
Tell us about your legacy system. We’ll come back within one business day with a clear assessment, options and next steps — no commitment.
Prefer to call? +1 (919) 942-3664 · Mon–Fri, 9am–6pm ET